Georgia has an important run-off for State Superintendent of Education in the Democratic Party on July 22. If you care about the future of public education in Georgia, please vote.
Valarie Wilson came in first in the primary, with 32% of the vote. The runner-up, Alisha Thomas Morgan, received 26%.
The Network for Public Education has endorsed Valarie Wilson, a strong supporter of public education. In reviewing her list of contributors, it appears that almost all of them live in Georgia. Wilson’s total contributions, after taking out loans, was $178,147. Of those, $174,572 came from supporters who live in Georgia; $3,575–or 2%-came from outside Georgia.
Valarie was elected to the local school board in Decatur in 2002 and served as its president from 2005-2011. She was elected president of the Georgia School Boards Association in 2012-13.
Her opponent, Alisha Thomas Morgan, has been endorsed by the corporate reformers, the hedge fund managers and billionaires, who support privatization, charters and vouchers.
On Morgan’s website, she boasts that she has been endorsed by the Wall Street hedge fund managers group, Democrats for Education Reform; by the voucher-loving American Federation for Children (Betsy DeVos of the Amway fortune, sister of Erik Prince of the infamous Blackwater security company); by Michelle Rhee’s StudentsFirst; by billionaire Michael Bloomberg’s daughter Emma Bloomberg; by billionaire Eli Broad; and by Frank Biden, brother of Joe Biden, who manages a for-profit charter corporation in Florida called Mavericks.
Most of Morgan’s funding comes from out-of-state donors. Morgan has collected $21,203 from citizens of Georgia. She has collected $70,675 from out-of-state donors.
Here is the list of outside donors to Morgan.
| LastName | FirstName | Cash_Amount |
| Aluise | Joseph | 500 |
| American Federation for Children Action Fund-Georgia PAC | 3700 | |
| Arnold | John | 1500 |
| Bender Benefits & Insurance | 3000 | |
| Bing | Jonathan | 250 |
| Blew | James | 500 |
| Bloomberg | Emma | 500 |
| Bloomberg | Emma | 500 |
| Bloomberg | Michael | 3700 |
| Bloomberg | Michael | 6300 |
| Bradley | Katherine | 1000 |
| Bradley | Sean | 200 |
| Broad | Eli | 3700 |
| Broad | Eli | 6300 |
| Conforme | Veronica | 250 |
| Cunningham | Peter | 200 |
| Deane-Williams | Barbara | 150 |
| DeLaski | Kathleen | 500 |
| DeVos Jr. | Richard & Elisabeth | 6300 |
| Dostart | Steve | 250 |
| Dostart | Steve | 250 |
| Duncan | Damon | 250 |
| Elisa | Louis | 100 |
| Elisa | Louis | 100 |
| Ferguson | Wilkie | 250 |
| Fields | Jarett | 75 |
| Fisher | John | 1000 |
| Francis | Gregory | 200 |
| Fuller | Howard | 250 |
| Fuller | Howard | 250 |
| Gaal | Michael | 250 |
| Gordon | Scott | 250 |
| Groff | Peter | 250 |
| Groff | Peter | 250 |
| Hilton | Adriel | 100 |
| Hilton | Adriel | 100 |
| Holifield | Johnathan | 250 |
| Huizenga | J.C. | 2500 |
| Jackson-King | Carolyn | 150 |
| Johnson | Alex | 250 |
| K12 Management Inc. | 2000 | |
| Kihn | Paul | 250 |
| Kihn | Paul | 100 |
| Kirtley | John | 3700 |
| Ledre Jr. | Reo | 200 |
| Leslie | Kent | 200 |
| Lomax | Michael | 250 |
| Martin | Rayne | 100 |
| McGriff | Deborah | 250 |
| Nellons-Paige | Stephanie | 500 |
| payton jr | tony | 150 |
| Peabody | Malcolm | 500 |
| Powell Jobs | Laurene | 6300 |
| Rees | Nina | 500 |
| Revenaugh | Martha | 500 |
| Ritchie | Daniel | 3000 |
| Rudall | David | 250 |
| Russell | Jerome | 500 |
| Schilling | John | 150 |
| The Alex’s Group LLC | 150 | |
| Thiry | Kent | 4300 |
| Thompson | Elizabeth | 100 |
| Thompson | Elizabeth | 100 |
| Tilson | Whitney | 250 |
| Total | 70675 |
